<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Automation Specialists of Minnesota &#187; Articles</title>
	<atom:link href="http://www.bautomation.com/resources/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bautomation.com/resources</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 17:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5 Ways to Accelerate and Improve Your Companys Cash Flow</title>
		<link>http://www.bautomation.com/resources/5-ways-to-accelerate-and-improve-your-companys-cash-flow</link>
		<comments>http://www.bautomation.com/resources/5-ways-to-accelerate-and-improve-your-companys-cash-flow#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:44:08 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Improve Efficiency]]></category>
		<category><![CDATA[increase profits]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=911</guid>
		<description><![CDATA[The average collection time for a small to medium sized business is 19 days. According to CashEdge’s recent 2011 Small business Payables and Receivables survey, the majority of the 405 businesses surveyed indicated that they wanted to reduce the time to collect by 50%. How can your business achieve this lofty goal? ERP systems have [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/5-ways-to-accelerate-and-improve-your-companys-cash-flow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Management Systems</title>
		<link>http://www.bautomation.com/resources/when-to-invest-in-an-inventory-management-system</link>
		<comments>http://www.bautomation.com/resources/when-to-invest-in-an-inventory-management-system#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:17:48 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Improve Efficiency]]></category>
		<category><![CDATA[Inventory Management]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=867</guid>
		<description><![CDATA[When is the right time to invest? Any business, regardless of their industry, has the need to manage their inventory on some level. If you are manually entering inventory data into your accounting system, you may be limiting your ability to achieve the rewards of a solid inventory control process. If you have: long physical [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/when-to-invest-in-an-inventory-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Inventory Webinars Available Online!</title>
		<link>http://www.bautomation.com/resources/advanced-inventory-webinars-available-online</link>
		<comments>http://www.bautomation.com/resources/advanced-inventory-webinars-available-online#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:14:51 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Effective Inventory Management]]></category>
		<category><![CDATA[Inventory Forecasting]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=869</guid>
		<description><![CDATA[Did you miss any of our Advanced Inventory Webinars? You can now view them on-demand by clicking here.]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/advanced-inventory-webinars-available-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Your Business to Higher Profits:</title>
		<link>http://www.bautomation.com/resources/lead-your-business-to-higher-profits-with-business-intelligence</link>
		<comments>http://www.bautomation.com/resources/lead-your-business-to-higher-profits-with-business-intelligence#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:07:12 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Improve Efficiency]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=871</guid>
		<description><![CDATA[Through Business Intelligence Businesses must react faster to changing profitability and customer trends, and to do that you need the ability to access and analyze critical data about your business quickly. You need up‐to‐the‐minute information about your income, costs, and customers in order to make the best possible decisions. In many businesses, collecting and analyzing [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/lead-your-business-to-higher-profits-with-business-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks</title>
		<link>http://www.bautomation.com/resources/tips-tricks</link>
		<comments>http://www.bautomation.com/resources/tips-tricks#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:03:49 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=878</guid>
		<description><![CDATA[One of my favorite tricks in Microsoft Dynamics NAV is CTRL E. Before I learned this trick I frequently reentered numbers in a spreadsheet or keyed them in a calculator. Of course, I frequently made mistakes (my 10 Key skills aren&#8217;t great). CTRL E to the rescue. Simply press CTRL E in NAV to send [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/tips-tricks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

