<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Automation Specialists of Minnesota &#187; Shop Floor Data Collection</title>
	<atom:link href="http://www.bautomation.com/resources/category/articles/shop-floor-data-collection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bautomation.com/resources</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 15:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Name in Print (at least electronic print)</title>
		<link>http://www.bautomation.com/resources/our-name-in-print-at-least-electronic-print</link>
		<comments>http://www.bautomation.com/resources/our-name-in-print-at-least-electronic-print#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:58:50 +0000</pubDate>
		<dc:creator>basm</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shop Floor Data Collection]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advantages of  Marketing]]></category>
		<category><![CDATA[Enhanced Manufacturing Productivity]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=392</guid>
		<description><![CDATA[It is always fun to see our name in print.  I was surprised to see it this morning when I opened my email magazine Managing Automation.  I generally scan the top stories.  I saw the fifth story down on Data Collection and took a look.  Lo and behold it was about our product, Shop Floor Data Collection.  [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/our-name-in-print-at-least-electronic-print/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release: Business Automation Specialists of Minnesota Announces Release of Shop Floor Data Collection Version 2.0</title>
		<link>http://www.bautomation.com/resources/press-release-business-automation-specialists-of-minnesota-announces-release-of-shop-floor-data-collection-version</link>
		<comments>http://www.bautomation.com/resources/press-release-business-automation-specialists-of-minnesota-announces-release-of-shop-floor-data-collection-version#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:19:21 +0000</pubDate>
		<dc:creator>basm</dc:creator>
				<category><![CDATA[Shop Floor Data Collection]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=264</guid>
		<description><![CDATA[Minneapolis, Minnesota – July 2, 2009 - Business Automation Specialists of Minnesota, Inc. (BASM), a leading professional services firm announces the release of BASM Shop Floor Data Collection 2.0 (SFDC2), a custom software application for manufacturers using Sage Pro, to easily capture time and data information from the manufacturing floor.
This addition to SFDC2 allows users [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/press-release-business-automation-specialists-of-minnesota-announces-release-of-shop-floor-data-collection-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASM Shop Floor Data Collection 2.0 (SFDC) has been released</title>
		<link>http://www.bautomation.com/resources/basm-shop-floor-data-collection-20-sfdc-has-been-released</link>
		<comments>http://www.bautomation.com/resources/basm-shop-floor-data-collection-20-sfdc-has-been-released#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop Floor Data Collection]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=237</guid>
		<description><![CDATA[BASM Shop Floor Data Collection is an integrated time (labor and machine) and material capture system that works with Pro 7.5 Work Orders. It provides accurate, up-to-the-minute time spent on each work order, allowing you to get the full, accurate cost of the product without wasted data entry time.
This addition to SFDC allows users to [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/basm-shop-floor-data-collection-20-sfdc-has-been-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
