<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Automation Specialists of Minnesota &#187; Events</title>
	<atom:link href="http://www.bautomation.com/resources/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bautomation.com/resources</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 17:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Picture the Perfect Warehouse</title>
		<link>http://www.bautomation.com/resources/picture-the-perfect-warehouse-2</link>
		<comments>http://www.bautomation.com/resources/picture-the-perfect-warehouse-2#comments</comments>
		<pubDate>Mon, 16 May 2011 18:36:05 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[NAV Warehouse Visualization Demo]]></category>
		<category><![CDATA[Warehouse efficiency]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=830</guid>
		<description><![CDATA[Have you ever wondered how to make your warehouse layout work better? Have you tried to draw your Spaghetti Map yourself (see our article on Lean Manufacturing). What if your ERP system could build a virtual model of your warehouse including placement of BIN’s. Based on data in your system such as Sales Orders, Purchase [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/picture-the-perfect-warehouse-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss the last of our FREE Advanced Inventory Forecasting Webinars</title>
		<link>http://www.bautomation.com/resources/dont-miss-the-last-of-our-free-advanced-inventory-forecasting-webinars</link>
		<comments>http://www.bautomation.com/resources/dont-miss-the-last-of-our-free-advanced-inventory-forecasting-webinars#comments</comments>
		<pubDate>Mon, 16 May 2011 18:17:18 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Effective Inventory Management]]></category>
		<category><![CDATA[Inventory Forecasting]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=813</guid>
		<description><![CDATA[If you would like to learn how effective inventory management can increase your bottom line by more than 50% and reduce inventory by 32.5% with no decrease in customer service – be sure to register today. If you are wasting time and material by overstocking, we invite you to attend our free, educational webinar on [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/dont-miss-the-last-of-our-free-advanced-inventory-forecasting-webinars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Educational Webinar Series on Advanced Inventory Forecasting</title>
		<link>http://www.bautomation.com/resources/free-educational-webinar-series-on-advanced-inventory-forecasting</link>
		<comments>http://www.bautomation.com/resources/free-educational-webinar-series-on-advanced-inventory-forecasting#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:34:42 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=782</guid>
		<description><![CDATA[It’s not too late to take advantage of our Advanced Inventory Forecasting Webinar Series.  The webinars held in February and March are now available on our website, and there is still space available to attend the April and June webinars live.  If you’d like to learn how effective inventory management can reduce inventory by 32.5% [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/free-educational-webinar-series-on-advanced-inventory-forecasting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Inventory Forecasting Webinar Series</title>
		<link>http://www.bautomation.com/resources/webinar-series-2011</link>
		<comments>http://www.bautomation.com/resources/webinar-series-2011#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:54:19 +0000</pubDate>
		<dc:creator>basm</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Enhanced Manufacturing Productivity]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Tracking Enterprise Information]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=720</guid>
		<description><![CDATA[Effective inventory management can reduce inventory by 32.5% with no decrease in customer service.  22 people joined us for Part 1 of the series.  If you are wasting time and material by overstocking, we invite you to attend the remaining 3 parts of this educational webinar series on Advanced Inventory Forecasting designed specifically for executives like you. Best [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/webinar-series-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Ahead</title>
		<link>http://www.bautomation.com/resources/the-road-ahead</link>
		<comments>http://www.bautomation.com/resources/the-road-ahead#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:16:59 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MS Dynamics NAV]]></category>
		<category><![CDATA[Microsoft Dyanamics NAV 2009 R2]]></category>
		<category><![CDATA[Sage ACCPAC ERP]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=739</guid>
		<description><![CDATA[With all the changes to our primary software products, announced in last month’s newsletter, we wanted to give you more than a bullet list of changes.  Join us for our Road Ahead webinar series to take a sneak peek at the best of the feature changes for Sage Accpac and Microsoft Dynamics NAV, and how [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/the-road-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

