<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Automation Specialists of Minnesota</title>
	<atom:link href="http://www.bautomation.com/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bautomation.com/resources</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 17:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Press Release: Ron Ketterling Of Business Automation Specialists Of Minnesota Is Named To Microsoft Partner Advisory Council</title>
		<link>http://www.bautomation.com/resources/press-release-ron-ketterling-of-business-automation-specialists-of-minnesota-is-named-to-microsoft-partner-advisory-council</link>
		<comments>http://www.bautomation.com/resources/press-release-ron-ketterling-of-business-automation-specialists-of-minnesota-is-named-to-microsoft-partner-advisory-council#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:58:37 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=951</guid>
		<description><![CDATA[For Immediate Release Contact: Ron Ketterling Business Automation Specialists of Minnesota, Inc. (763) 571-8580 ronk@bautomation.com Minneapolis, Minnesota – November 9, 2011 &#8211; Business Automation Specialists of Minnesota, Inc. (BASM), a leading professional services firm and authorized Silver Certified reseller of Microsoft Dynamics NAV, announced that company President, Ron Ketterling, has been invited to participate on [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/press-release-ron-ketterling-of-business-automation-specialists-of-minnesota-is-named-to-microsoft-partner-advisory-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Business Automation Specialists OF MINNESOTA Attains Microsoft Managed Partner Status</title>
		<link>http://www.bautomation.com/resources/basm-attains-microsoft-managed-partner-status</link>
		<comments>http://www.bautomation.com/resources/basm-attains-microsoft-managed-partner-status#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:45:59 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=947</guid>
		<description><![CDATA[Minneapolis, Minnesota – October 11, 2011 - Business Automation Specialists of Minnesota, Inc. (BASM), a leading professional services firm and authorized Silver Certified reseller of Microsoft Dynamics NAV, announced that Microsoft Corporation has elevated the company to Managed Partner status as an emerging partner. Microsoft chooses its elite Managed Partners based on criteria including revenue [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/basm-attains-microsoft-managed-partner-status/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Barcoding Webinar Series</title>
		<link>http://www.bautomation.com/resources/free-barcoding-webinar-series</link>
		<comments>http://www.bautomation.com/resources/free-barcoding-webinar-series#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:18:51 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=939</guid>
		<description><![CDATA[We invite you to learn more about what is involved in implementing a barcoding solution by attending our free “Step by Step Barcoding Webinar Series”  Step by Step Barcoding &#8211; Step 1:  Operations and Physical Infrastructure Wednesday, October 19, 2011 12:00 PM &#8211; 1:00 PM CDT Step by Step Barcoding &#8211; Step 2: Hardware and Software [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/free-barcoding-webinar-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Accelerate and Improve Your Companys Cash Flow</title>
		<link>http://www.bautomation.com/resources/5-ways-to-accelerate-and-improve-your-companys-cash-flow</link>
		<comments>http://www.bautomation.com/resources/5-ways-to-accelerate-and-improve-your-companys-cash-flow#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:44:08 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Improve Efficiency]]></category>
		<category><![CDATA[increase profits]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=911</guid>
		<description><![CDATA[The average collection time for a small to medium sized business is 19 days. According to CashEdge’s recent 2011 Small business Payables and Receivables survey, the majority of the 405 businesses surveyed indicated that they wanted to reduce the time to collect by 50%. How can your business achieve this lofty goal? ERP systems have [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/5-ways-to-accelerate-and-improve-your-companys-cash-flow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Management Systems</title>
		<link>http://www.bautomation.com/resources/when-to-invest-in-an-inventory-management-system</link>
		<comments>http://www.bautomation.com/resources/when-to-invest-in-an-inventory-management-system#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:17:48 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Improve Efficiency]]></category>
		<category><![CDATA[Inventory Management]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=867</guid>
		<description><![CDATA[When is the right time to invest? Any business, regardless of their industry, has the need to manage their inventory on some level. If you are manually entering inventory data into your accounting system, you may be limiting your ability to achieve the rewards of a solid inventory control process. If you have: long physical [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/when-to-invest-in-an-inventory-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

