<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Automation Specialists of Minnesota &#187; Enhanced Manufacturing Productivity</title>
	<atom:link href="http://www.bautomation.com/resources/tag/enhanced-manufacturing-productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bautomation.com/resources</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 17:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Advance Inventory Forecasting Webinar Series</title>
		<link>http://www.bautomation.com/resources/webinar-series-2011</link>
		<comments>http://www.bautomation.com/resources/webinar-series-2011#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:54:19 +0000</pubDate>
		<dc:creator>basm</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Enhanced Manufacturing Productivity]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Tracking Enterprise Information]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=720</guid>
		<description><![CDATA[Effective inventory management can reduce inventory by 32.5% with no decrease in customer service.  22 people joined us for Part 1 of the series.  If you are wasting time and material by overstocking, we invite you to attend the remaining 3 parts of this educational webinar series on Advanced Inventory Forecasting designed specifically for executives like you. Best [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/webinar-series-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing Insights &#8211; Part 1</title>
		<link>http://www.bautomation.com/resources/lean-manufacturing-insights</link>
		<comments>http://www.bautomation.com/resources/lean-manufacturing-insights#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:14:59 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enhanced Manufacturing Productivity]]></category>
		<category><![CDATA[Improve Efficiency]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=735</guid>
		<description><![CDATA[By Ron Ketterling, President BASM  In our effort to always be ahead of the business automation curve, Mark, a Solutions Specialist, and I took a week out of our already busy schedules to attend a Lean Manufacturing class through a local college.  The 40 hour class was taught by a consultant / industrial engineer with [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/lean-manufacturing-insights/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Name in Print (at least electronic print)</title>
		<link>http://www.bautomation.com/resources/our-name-in-print-at-least-electronic-print</link>
		<comments>http://www.bautomation.com/resources/our-name-in-print-at-least-electronic-print#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:58:50 +0000</pubDate>
		<dc:creator>basm</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shop Floor Data Collection]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advantages of  Marketing]]></category>
		<category><![CDATA[Enhanced Manufacturing Productivity]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=392</guid>
		<description><![CDATA[It is always fun to see our name in print.  I was surprised to see it this morning when I opened my email magazine Managing Automation.  I generally scan the top stories.  I saw the fifth story down on Data Collection and took a look.  Lo and behold it was about our product, Shop Floor Data Collection.  Here [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/our-name-in-print-at-least-electronic-print/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upside to Upgrading</title>
		<link>http://www.bautomation.com/resources/upside-to-upgrading</link>
		<comments>http://www.bautomation.com/resources/upside-to-upgrading#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:01:51 +0000</pubDate>
		<dc:creator>basm</dc:creator>
				<category><![CDATA[Sage PRO]]></category>
		<category><![CDATA[AP EFT]]></category>
		<category><![CDATA[Bar Code and RFID Support]]></category>
		<category><![CDATA[Document Routing]]></category>
		<category><![CDATA[Drill Downs]]></category>
		<category><![CDATA[Enhanced Manufacturing Productivity]]></category>
		<category><![CDATA[Executive Dashboard]]></category>
		<category><![CDATA[Quotation and Bid Manager]]></category>
		<category><![CDATA[RMA Module]]></category>

		<guid isPermaLink="false">http://www.bautomation.com/resources/?p=309</guid>
		<description><![CDATA[Sage Software released their newest version of Sage Pro ERP early last year. Version 7.4 contains significant new automation features and performance enhancements to help improve efficiency, productivity, and profitability for small and mid-sized businesses. So how do you know if you should upgrade? There has never been a time where Pro has had so [...]]]></description>
		<wfw:commentRss>http://www.bautomation.com/resources/upside-to-upgrading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

